Price List | ||
Basic Sale Price (BSP) | Rs. 6750/- Per Sq.Ft. | |
External Development Charges (EDC) & Infrastructure Development Charges (IDC) | Rs. 361 /- Per Sq.Ft. | |
Preferential Location Charges (PLC) | ||
Ground Floor | Rs. 100 /- Per Sq.Ft. | |
1st & 2nd Floor | Rs. 150/- Per Sq.Ft. | |
3rd & 4th Floor | Rs. 100/- Per Sq.Ft. | |
5th to 6th Floor | Rs. 75/- Per Sq.Ft. | |
Landscape / Club Facing | Rs. 150/- Per Sq.Ft. | |
Corner | Rs. 100/- Per Sq.Ft. | |
Car Parking Charges (covered, 1 compulsory) | Rs. 3,50,000/- per bay | |
Interest Free Maintenance Security (IFMS) | Rs. 75/- Per Sq.Ft. | |
Club Membership Fee | Rs. 75,000 /- | |
Possession Linked Payment Plan | ||
Schedule Of Payments | Percentage | |
At the time of Booking | 10% of (BSP + Car Park +PLC + EDC & IDC) | |
Within 45 days from date of Booking | 20% of (BSP + Car Park +PLC + EDC & IDC | |
At the time of Notice for possession | 70% of (BSP + Car Park +PLC + EDC & IDC) + Club Fre + IFMS + stamp duty + any other charges applicable | |
DOWN PAYMENT PLAN | ||
Rebate | 7% on Basic Sale Price (BSP) | |
Schedule Of Payments | Percentage | |
At the time of Booking | 10% of BSP | |
Within 45 days from date of Booking | 85% of BSP + Car Park + PLC +EDC+IDC+Club Membership fee | |
At the time of Notice for possession | 5% + IFMS+stamp duty +any other charges as applicable | |
INTEREST FREE INSTALLMENT PAYMENT PLAN | ||
Schedule Of Payments | Percentage | |
At the time of Booking | 10% of B.S.P | |
Within 45 days from date of Booking | 12.5% of BSP +50% EDC & IDC | |
Within 90 days from date of Booking | 12.5% of BSP +50% EDC & IDC | |
Within 135 days from date of Booking | 10% of BSP +50% EDC | |
On casting of 12th Floor Roof Slab | 12.5% of BSP + 50%of CPS | |
On completion of brick work in apartment | 15% of BSP | |
On completion of external plaster of the tower | 12.5% of BSP+50%of CPS | |
On completion of Internal Plumbing (GI / CI) | 10% of BSP+100%of Club Membership Fee | |
At the time of offer for possession | 5% of BSP +RFMS+ Stamp Duty + Any other charges as applicable |
Bestech Park View Ananda
3812
Property ID
1,360 SqFt
Size
2
Bedrooms
2
Bathrooms
Description
Bestech Park View Ananda Gurgaon
Bestech Park View Ananda is an exquisite group housing project which connotes ultimate comfort and luxury. It blends aesthetics with exquisite life style; the luxurious apartments are equipped with imported marble flooring in the living room and elegant wooden flooring in all bed rooms, while all the rooms fitted air-conditioners for ultimate comfort, the joy of cooking will be heightened at the modular kitchen.
Bestech Park View Ananda Conveniently located in Sector- 81, Gurgaon, it is the finest gated community offering ultra-modern apartments with all the amenities. These idyllic homes have been designed to fulfill the needs of residents in the most luxurious fashion.
Location Advantage
- Location on 75 mtr. Sector Road
- 1.5 kms from NH-8
- 1.5 km from Northern periphery road
- 20 min.drive from IGI airport
- 2 min.drive from proposed Metro station
Site Specification
- Designed by world renowned Architect Chapman Taylor.
- Club house with all modern facilities including Swimming Pool, Restaurant, Gymnasium,
- More than 80% open lush green area
- Equipped with contemporary sports facilities like Tennis Court,Squash Court, Cricket Net, Basketball Court,Badminton Court, Skating Rink, Amphitheater& Yoga Huts within the complex.
- Kids Play Area
- Efficient floor plans
- Dedicated and Ample Car Parking
- Gated complex with round the clock security and 3 Tier Security
- Well ventilated unites with ample natural light.
- Convenient shopping stores provided for easy lifestyle.
Bestech Park View Ananda Price List
Address
- Country: India
- Province / State: Haryana
- City / Town: Gurgaon Projects
- Property ID 3812
- Price Rs.6,750 Per SqFt
- Property Type Ready To Move Projects, Residential Apartment
- Property status Apartments
- Rooms 2
- Bedrooms 2
- Bathrooms 2
- Size 1,360 SqFt
- Label Luxury