M3M Merlin
3113
Property ID
1,844 SqFt
Size
3
Bedrooms
3
Bathrooms
Description
M3M Merlin Gurgaon
Fastest-growing real-estate conglomerate, M3M India Pvt. Ltd. has delivered another project from its diverse portfolio of iconic projects, M3M Merlin. This comes close on the heels of delivery of its two signature commercial projects – M3M Urbana, the largest integrated commercial development and M3M Cosmopolitan, the first hi-street retail on Golf Course Road Extension. Located in sectors 67 and 66 respectively, they are in close vicinity.
“World-class designs, top notch amenities and high-end materials distinguish us as developers and with the delivery of M3M Merlin, we are well on course to give end-to-end luxury living experience to our patrons. M3M Merlin brings to you an international lifestyle with world-class amenities. The delivery of M3M Merlin starts a process that will see us deliver other residential projects in Gurgaon” says Pankaj Bansal, Director, M3M Group.
M3M Merlin brings the unique charm of Singapore style, world-class apartments to Gurgaon. Strategically planned to meet all residential needs comprehensively, it offers 3 and 4 BHK residences to those looking for a stylish and classy lifestyle. Located in sector 67, it has easy connectivity with South Delhi and NH-8 and is part of the proposed metro corridor. They recently held a light and sound show during the delivery of M3M Merlin.
Spread across 14 acres, and having 520 units M3M Merlin is uniquely designed by world-famous DP Architects of Singapore and landscaped by renowned Belt Collins, Singapore. M3M Merlin has 3 side open residences ensuring abundance sunlight and ventilation. A 10,000 sq ft world-class club with features like exclusive salon, cafe and gym. Marking a first for the city, Mechanical car wash and laundromat services provided within the project is another novelty.
Surrounded by young and affluent neighborhoods, there is good concentration of social and infrastructure facilities and is home to HNI population of more than 15,000 families. It has the catchment of high end projects like M3M Golf Estate, M3M Latitude, M3M Polo Suites, M3M St Andrews. M3M Tee Point offers 1,000 Retail shops & offices in the vicinity and M3M Urbana Premium offers luxuries of a 7 star entertainment complex
Key Features
- 20:80 Payment Plan Enjoy Rental Returns @ 11% Till Possession.
- 3 side open apartments
- VRV/VRF Air-conditioning with Heating and Cooling
- Beach Volleyball & BBQ Area
- 10 Standalone towers
- Low Density project with central greens of approx. 8Acres
- Thermal Internal Lighting for the Tower
- Grand Atrium in each Tower
- Pedestrian path with an Upscale Low Rise Community feel
- Kinder Garden, Slides & Climbing Frames
- Stone Houses
Price List
Iconic Tower | |
Basic Sale Price on CLP (Apartments) | Rs. 9706/- Per Sq. Ft (Inclusive of TPR @ Rs. 434/- Per Sq. Ft) |
Basic Sale Price on PLP (Apartments) | Rs. 10850/- Per Sq. Ft (Inclusive of TPR @ Rs. 434/- Per Sq. Ft) |
Non Iconic Tower | |
Basic Sale Price on CLP (Apartments) | Rs. 9356/- Per Sq. Ft (Inclusive of TPR @ Rs. 416/- Per Sq. Ft) |
Basic Sale Price on PLP (Apartments) | Rs. 9100/- Per Sq. Ft (Inclusive of TPR @ Rs. 416/- Per Sq. Ft) |
Basic Sale Price on CLP (Penthouse) | Rs. 11356/- Per Sq. Ft (Inclusive of TPR @ Rs. 494/- Per Sq. Ft) |
Basic Sale Price on PLP (Penthouse) | Rs. 12350/- Per Sq. Ft (Inclusive of TPR @ Rs. 494/- Per Sq. Ft) |
Other Charges | |
Community Club Membership | Rs. 2,50,000/- |
Type | Charges |
External Development Charges (EDC) | Rs. 361/- per sq.ft. |
Infrastructural Development Charges (IDC) | Rs. 34/- per sq.ft. |
Interest Free Maintenance Security (iFMS) | Rs. 100/- per sq.ft. |
Preferential Location Charges (PLC) | As Applicable |
Parking Charges for 3 & 4 BHK | 2 Car Park Mandatory for all Rs. 9 Lackhs, any additional car park : Rs. 5 Lakh |
Parking Charges for Penthouses | 3 Car Car Park Mandatory for all Rs. 14 Lackhs, any additional car park : Rs. 5 Lakh |
PAYMENT PLAN | |
Possession Linked Payment Plan | |
At Booking | 4% of Sale Value |
Within 30 days of Booking | 6% of Sale Value |
Within 60 days of Booking | 10% of Sale Value |
Within 120 days of Booking | 10% of Sale Value |
Within 30 Days of Notice of Possession | 70% of Sale Value + 100% of Applicable Stamp Duty + 100% of Registration Charges + 100% of Meter Connection Charges + 100% of IFMS |
Down Payment Plan | |
On Booking | 10 Lakhs |
Within 30 Days of Booking | 10% of BSP Less Booking Amount |
Within 60 Days from Booking | 85% of BSP + EDC / IDC + PLC + Car Parking Charges |
On Notice of Possession (Within 30 days) | 5% of BSP + 100% of applicable Stamp Duty + Community Club Membership Charges + 100 % of Registration Charges + 100% of Meter Charges + 100% of IFMS + Other Charges. |
Down Payment Rebate | 10% on (85% of BSP + 100% of PLC and Car Park) |
Payment Plan – Iconic Tower (TW 7) | |
Milestone | Description |
At Booking | 4% of BSP |
Within 60 days of Booking | 15% of BSP Less Booking Amount |
Within 120 days of Booking | 10% of BSP |
Within 6 months of Booking or on Completion of 26th Floor Roof Slab, whichever is later | 10% of BSP + 50% EDC/IDC |
Within 9 Month of Booking or on Completion of 30th Floor Roof Slab, whichever is later | 5% of BSP + 50% EDC/IDC |
Within 12 Month of Booking or on Completion of Top Floor Roof Slab, whichever is later | 10% of BSP + 50% PLC |
Within 15 Month of Booking or on Completion of internal plaster, whichever is later | 10% of BSP + 50% PLC |
Within 18 Month of Booking or on Completion of external plaster, whichever is later | 10% of BSP + 100% CPC |
On Filing of application for grant of Occupancy Certificate | 15% of BSP |
Within 30 Days of Notice of Possession | 15% of BSP + 100% of Community Club Membership + 100% of Applicable Stamp Duty + 100% of Registration Charges + 100% of Meter Connection Charges + 100% of IFMS Less TPR |
Payment Plan – Non Iconic Tower 5,6,9 | |
At Booking | 4% of BSP |
Within 60 days of Booking | 15% of BSP Less Booking Amount |
Within 120 days of Booking | 10% of BSP |
Within 6 months of Booking or on Completion of Top Floor Roof Slab, whichever is later | 10% of BSP + 50% EDC/IDC |
Within 9 Month of Booking | 5% of BSP + 50% EDC/IDC |
Within 12 Month of Booking or on Completion of Internal Plaster, whichever is later | 10% of BSP + 50% PLC |
Within 15 Month of Booking | 10% of BSP + 50% PLC |
Within 18 Month of Booking or on Completion of external plaster, whichever is later | 10% of BSP + 100% CPC |
On Filing of application for grant of Occupancy Certificate | 15% of BSP |
Within 30 Days of Notice of Possession | 15% of BSP + 100% of Community Club Membership + 100% of Applicable Stamp Duty + 100% of Registration Charges + 100% of Meter Connection Charges + 100% of IFMS Less TPR |
Payment Plan – Non Iconic Tower 1,2,3,8 & 10 | |
At Booking | 4% of BSP |
Within 60 days of Booking | 15% of BSP Less Booking Amount |
Within 120 days of Booking | 10% of BSP |
Within 6 months of Booking or on Completion of 12th Floor Roof Slab, whichever is later | 10% of BSP + 50% EDC/IDC |
Within 9 Month of Booking or on Completion of 18th Floor Roof Slab, whichever is later | 5% of BSP + 50% EDC/IDC |
Within 12 Month of Booking or on Completion of Top Floor Roof Slab, whichever is later | 10% of BSP + 50% PLC |
Within 15 Month of Booking or on Completion of Internal Plaster, whichever is later | 10% of BSP + 50% PLC |
Within 18 Month of Booking or on Completion of external plaster, whichever is later | 10% of BSP + 100% CPC |
On Filing of application for grant of Occupancy Certificate | 15% of BSP |
Within 30 Days of Notice of Possession | 15% of BSP + 100% of Community Club Membership + 100% of Applicable Stamp Duty + 100% of Registration Charges + 100% of Meter Connection Charges + 100% of IFMS Less TPR |
`Note :
|
Address
- Country: India
- Province / State: Haryana
- City / Town: Gurgaon Projects
- Postal code / ZIP: 122002
- Property ID 3113
- Price Rs.9,706 Per SqFt
- Property Type Ready To Move Projects, Residential Apartment
- Property status Apartments
- Rooms 3
- Bedrooms 3
- Bathrooms 3
- Size 1,844 SqFt
- Label Ultra Luxury